Toyota Land Cruiser 200 was produced in 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 and 2021. During this time, the model has been restyled 2 times. In this article, we will show a description of the fuses and relays of the Toyota Land Cruiser 200 with box diagrams and their locations. Highlight the cigarette lighter fuse.
The purpose of the elements in the boxes may differ from the one presented. Check the purpose of fuses and relays with your diagrams on the box cover.
Passenger compartment
Driver side box
In the passenger compartment, the driver’s side fuse box is located under the dash behind the protective cover.
Assignment of the fuses in the Passenger Compartment Fuse Box №1
Assignment
1 | 15А CIG – Cigarette lighter |
2 | 10A BK / UP LP – Reversing lights, trailer |
3 | 7.5A ACC – Stereo Effect Amplifier Unit, DSS2 ECU, Multifunction Display Unit, Radio Receiver, Main ECU, ECU Mirror, Intelligent Button Start and Start System, Clock |
4 | 10A PANEL – 4WD, ashtray, cigarette lighter, refrigerated compartment, cruise control, center differential lock, DAC, multifunction display unit, heated seats, air conditioning, glove box lighting, flashing alarm, radio, headlight cleaner, height adjuster headlights, auxiliary heater, driver position memory system, mirror ECU, roof module, roll-over sensor switch for side curtain airbags, gear lever switch, steering wheel switches, VSC, console switch, PANEL RLY |
5 | 10A ECU-IG NO.2 – Air Conditioning, Heater, Roof Module, ABS, VSC, Steering Sensor, Yaw Rate and G-Sensor, J / B ECU, Brake Lights, Sunroof, Clock, EC MIR |
6 | 5A WINCH – No chain |
7 | 10A A / C IG – Refrigerated Compartment, Condenser Fan, Cooler Compressor, MG CL, Heated Rear Window, RR MGC VLV |
8 | 15A TAIL – Rear lights, license plate lights, fog lights, rear fog lights, trailer, parking lights |
9 | 30A WIPER – Windscreen wiper |
10 | 20A WSH – Windscreen washer |
11 | 15A RR WIPER – Rear wiper |
12 | 20A 4WD – All-wheel drive system |
13 | 5A LH-IG – Alternator, Heated Seats, Heated Windshield Wiper Zone, Seat Belt Pretensioners, Flashing Hazard Light, Gear Lever Switch |
14 | 5A ECU-IG NO.1 – ABS, VSC, steering column tilt and length adjustment, ECU gateway, shift lock system, DSS2 ECU, cruise control system, pre-crash safety belts, trailer, headlight cleaner, multifunction display unit , automatic wiper ECU, driver position memory system, electric door lock system |
15 | 25A S / ROOF – Sun Roof |
16 | 20A RR DOOR RH – Power windows (rear right door) |
17 | 15A MIR – ECU mirrors, heated door mirrors |
18 | 20A RR DOOR LH – Power windows (rear left door) |
19 | 20A FR DOOR LH – Power windows (front left door) |
20 | 20A FR DOOR RH – Power windows (front right door) |
21 | 7,5A RR FOG – Rear fog lamps |
22 | 7.5A A / C- Air conditioning system |
23 | 5A AM1 – No circuit |
24 | 15A TI & TE – Adjusting the tilt and departure of the steering wheel |
25 | 30A FR P / SEAT RH – Front seat adjustment |
26 | 15A PWR OUTLET – Electrical outlet |
27 | 7,5A OBD – Diagnostic connector |
28 | 30A PSB – Safety belt with pre-crash system |
29 | 25A DOOR NO.1 – Main ECU |
30 | 30A FR P / SEAT LH – Front seat adjustment |
31 | 15A INVERTER – Inverter |
For the operation of the cigarette lighter and additional sockets, fuses 1 and 26 at 15A are responsible.
Passenger Compartment Fuse Box №2 (right)
Fuse box location
It is located under the instrument panel (on the right-side), under the cover.
Assignment of the fuses in the Passenger Compartment Fuse Box №2
№ | Name | Amp | Function/component |
---|---|---|---|
1 | RSFLH | 30 | No circuit |
2 | B./DR CLSR RH | 30 | No circuit |
3 | B./DR CLSR LH | 30 | No circuit |
4 | RSF RH | 30 | No circuit |
5 | DOOR DL | 15 | No circuit |
6 | AHC-B | 20 | No circuit |
7 | TEL | 5 | Multimedia |
8 | TOW BK/UP | 7.5 | Towing |
9 | AHC-B NO.2 | 10 | No circuit |
10 | ECU-IG NO.4 | 5 | Tire pressure warning system |
11 | SEAT-A/C FAN | 10 | Ventilators |
12 | SEAT-HTR | 20 | Seat heater |
13 | AFS | 5 | No circuit |
14 | ECU-IG NO.3 | 5 | Cruise control system |
15 | STRG HTR | 10 | Heated steering system |
16 | TV | 10 | Multi-display assembly |
Engine compartment
Main fuse and realy box
Engine Compartment Fuse Box (2014-2018)
Assignment of the fuses in the Engine Compartment Fuse Box №1 (2014-2018)
Fuse
1 | 15A A / F * 1 – Heated A / F |
1 | 15A EFI MAIN2 * 2 – VNT DRIVER, EFI, EDU |
2 | 10A HORN – Sound signal |
3 | 25A EFI MAIN – EFI, Heated A / F, Fuel Pump |
4 | 30A IG2 MAIN – Injector, ignition, indication |
5 | 50A RR A / C – Heater controller |
6 | 25A SEAT-A / C LH – Heated seats, ventilated seats (up to 2014) |
7 | 20A RR S / HTR – Heated rear seat (up to 2014) |
7 | 25A CDS FAN – Condenser fan (from 2014) |
8 | 20A DEICER – Heated area of windscreen wiper blades (up to 2014) |
8 | 20A RR S / HTR – Heated rear seat (from 2014) |
9 | 25A CDS FAN – Condenser fan (up to 2014) |
9 | 7,5A FR FOG – Front fog lights (from 2014) |
10 | 30A TOW TAIL – Trailer lighting (up to 2014) |
10 | 15A STOP – Brake lights, additional brake light, brake controller, ABS, VSC, ECU, EFI, trailer connector (from 2014) |
11 | 30A RR P / SEAT – Rear Seat Drive |
11 | 25A SEAT-A / C LH – Heated seats, ventilated seats (up to 2014) |
12 | 10A ALT-CDS – Alternator Capacitor (up to 2014) |
13 | 15A FR FOG – Fog lights |
14 | 5A SECURITY – Brake Lights, Secondary Brake Light, ABS, VSC, Main ECU, EFI, Trailer |
15 | 25A SEAT-A / C RH – Heated seats, ventilated seats |
16 | 15A STOP – Stop Lights, Additional Brake Light, ABS, VSC, J / B ECU, EFI, Trailer |
17 | 30A TOW BRK * 1 – Trailer lighting |
17 | 7,5A PWR HTR * 2 – Additional heater (up to 2014) |
18 | 50A RR AUTO A / C – Rear Air Conditioning System (up to 2014) |
19 | 50A PTC-1 – PTC heater |
20 | 50A PTC-2 – PTC heater |
21 | 50A PTC-3 – PTC heater |
22 | 40A RH-J / B |
23 | 40A SUB BATT – Towing |
24 | 40A VGRS |
25 | 30A H-LP CLN – Headlight cleaner |
26 | 30A DEFOG – Heated rear window |
27 | 60A AHC |
27 | SUB-R / B (since 2014) |
28 | 50A HTR – Front Air Conditioning System |
29 | 30A PBD |
30 | 150A LH-J / B – Main ECU |
31 | 180A ALT – Generator |
32 | 50A A / PUMP NO.1 * 1 |
32 | 80A GLOW1 * 2 – Candles |
33 | 50A A / PUMP NO.2 * 1 |
33 | 80A GLOW2 |
34 | 40A MAIN – Headlights, daytime running lights, |
35 | 50A ABS |
36 | 50A ABS |
37 | 30A ST – Starting system |
38 | 7,5A IMB – Module ident. code, intelligent push-button entry and start system, GBS |
39 | 5A AM2 – Main ECU |
40 | 7,5A DOME2 – Illumination of an individual mirror, ceiling module |
41 | 5A ECU-B2 – Driver position memory system |
42 | 5A TEL – Multimedia (until 2014) |
42 | 30A AMP 2 – Audio system (from 2014) |
43 | 7,5A RSE – Rear seat entertainment system |
44 | 30A TOWING – Towing |
45 | 25A DOOR NO.2 – Main ECU |
46 | 20A STR LOCK – Steering lock system |
47 | 15A TURN-HAZ – Counter, front turn signals, side repeaters, rear turn signals, trailer |
48 | 20A EFI MAIN2 * 1 |
48 | 20A F / PUMP * 2 – Fuel pump |
49 | 10A ETCS |
50 | 5A IC-ALT |
51 | 30A AMP – Audio system with radio receiver |
52 | 10A RAD NO.1 – Navigation system with radio, DSS2 |
53 | 5A ECU-B1 – Dual locking system, intelligent push-button entry and start system, roof module, yaw rate and overload sensor, steering column tilt and length adjustment, counter, refrigerated compartment, ECU gateway, steering sensor, VGRS |
54 | 5A DOME1 – Door sill lights, clock |
55 | 15A HEAD LH – High beam headlamp (left) |
56 | 15A HEAD LL – Low beam headlamp (left), headlight range control system |
57 | 15A INJ – Injector, ignition |
58 | 5A MET – Counter |
59 | 10A IGN – Open Loop, SRS Airbag System, ECU Gateway, Push Button Smart Entry and Start System, ABS, VSC, Steering Lock, GBS |
60 | 15A HEAD RH – High beam headlamp (right) |
61 | 15A HEAD RL – Low beam headlamp (right) |
62 | 7,5A EFI NO.2 – AFM, EVP VSV, 02 SSR, AI DRIVER, AI EX VSV, ACIS VSV |
63 | 7,5A RR A / C NO.2 – Rear air conditioner |
64 | 7,5A EFI NO.3 * 2 – EGR E-VRV B2, D-THROT SOL B2 |
65 | 5A DEF NO.2 – Heated outside rearview mirrors |
66 | 5A DRL – Daytime running lights |
* 1 – Cars with gasoline engine
* 2 – Cars with diesel engine
Any information provided on this Website is for informational purposes only and is not intended to replace consultation with a professional mechanic. The accuracy and timeliness of the information may change from the time of publication.