WHAT THE WIRE IS FOR AND ITS COLORS.
Lets discuss and study TMX155 wiring harness but first we need to know
1: Need to know the color coding and its purpose.
2: Not all brand and model of the motorcycle are same color coding and its purpose.
3: in all motor brands the color is one is to one only, meaning there's no connector with diffrent color to each other.
Honda TMX155
Red | Positive |
Green | Ground |
Black | Accesories |
Blue | High Beam |
White | Low Beam |
Pink | Resistor |
Yellow | Lightning ( from light coil to CDI and Head Light ) |
Gray | Main supply Signal Light |
Brown | Tail Light |
Orange | Left Signal Light |
Light blue | Right Signal Light |
Light green | Horn |
Light green/Red | Neutral Indicator |
Black/Yellow | Ignition coil (from CDI to ignition coil ) |
Black/White | Stop Switch (Negative trigger) |
Blue/Yellow or Blue/White | Pulser / V+ Trigger |
Green/White | Pulser / V- Trigger |
Black/Red | Primary Type ( from Primary Coil to CDI ) |
Green/Yellow | Brake Light |
Brown/White | Park Light |
Red | Positive |
Green | Negative |
Black | Accessories |
Black/White | Stop Switch ( from CDi to V- Normally Open Switch in the Ignition Switch) |
Black | Accessories |
Green | Negative |
Gray | Main Supply in Signal Light |
Orange | Left Signal Light |
Light blue | Rght Signal Light |
Yellow | Main Supply in Head Light (from Stator to Head lght) |
Blue/White | Battery Operated Supply to Head Light |
Blue | High Beam |
White | Low Beam |
Brown/White | Park Light |
Light green | Horn (main V+ supply) |
Yellow/Red | Push Start (Positive V+Trigger) |
Browm | Tail Light |
Green/Yellow | Brake Light |
Green | Ground |
Black/Red | Primary Coil (Primary Type Supply to CDI) |
White or Pink | Charging Coil ( to CDI ) |
Yellow | Light Coil |
Blue/Yellow or Blue/White | Pulser (V+) |
Green/White | Pulser (V-) |
Light green/Red | Neutral Indicator |
Black | Battery Operated Type ( Accessories ) |
Black/Red | Primary Operated ( from Stator coil to CDI ) |
Green | Ground |
Black/Yellow | Ignition Coil |
Black/white | Stop Switch |
Blue/Yellow or Blue/White | Pulser (V+) |
Green/White | Pulser (V-) |
Red | Positve |
Green | Negative |
Black | Accessories |
Pink or White | Primary Type (From STATOR to Regulator) |
Yellow | Light Coil |
Black/Yellow | From CDI |
Green | Ground |
Black | Accessories(B) |
Gray | Going to signal switch |
Black | Accessories |
Green/Yellow | Brake Light |
Tags:
Honda